sábado, 24 de maio de 2008

NCAA Football 09 team ratings

Team Overall Offense Defense
Air Force 64 68 69
Akron 72 75 73
Alabama 84 88 82
Arizona 84 86 82
Arizona State 86 88 87
Arkansas 79 79 82
Arkansas State 62 73 60
Army 60 66 60
Auburn 84 83 87
Ball State 69 79 64
Baylor 67 70 71
Boise State 77 81 76
Boston College 77 77 80
Bowling Green 74 73 80
Buffalo 67 77 62
BYU 79 88 73
Cal 81 79 85
Central Michigan 72 81 66
Cincinnati 84 81 89
Clemson 89 90 92
Colorado 79 81 80
Colorado State 72 75 76
Connecticut 74 77 73
Duke 77 81 76
Eastern Michigan 64 68 69
ECU 72 75 76
FIU 67 70 66
Florida 94 96 94
Florida Atlantic 72 77 71
Florida State 94 92 99
Fresno State 74 81 69
Georgia 99 99 99
Georgia Tech 81 81 87
Hawai'i 77 75 80
Houston 74 73 82
Idaho 60 66 60
Illinois 81 81 85
Indiana 79 81 82
Iowa 74 79 73
Iowa State 72 73 76
Kansas 77 81 78
Kansas State 81 81 85
Kent State 72 77 71
Kentucky 77 77 82
Louisiana Tech 69 75 71
Louisville 79 81 76
LSU 91 88 96
Marshall 72 75 73
Maryland 81 81 85
Memphis 69 75 69
Miami 86 83 92
Miami University 72 75 73
Michigan 84 81 89
Michigan State 79 83 78
Mid Tenn State 67 73 69
Minnesota 77 79 76
Mississippi State 74 75 78
Missouri 94 96 92
Navy 72 77 71
NC State 77 79 78
Nebraska 81 88 80
Nevada 69 77 69
New Mexico 67 75 66
New Mexico State 74 83 69
North Carolina 79 79 80
North Texas 69 75 69
Northern Illinois 77 79 78
Northwestern 81 86 82
Notre Dame 81 83 82
Ohio 67 66 73
Ohio State 99 99 99
Oklahoma 96 99 94
Oklahoma State 79 83 80
Ole Miss 84 86 87
Oregon 81 81 82
Oregon State 77 75 80
Penn State 91 88 94
Pittsburgh 79 88 76
Purdue 84 86 82
Rice 77 81 76
Rutgers 79 81 82
San Diego State 74 75 80
San Jose State 62 66 64
SMU 69 73 71
South Carolina 89 86 92
Southern Miss 72 79 71
Stanford 74 79 76
Syracuse 72 73 78
TCU 79 81 78
Temple 69 73 69
Tennessee 89 88 92
Texas 89 88 92
Texas A&M 77 79 80
Texas Tech 86 92 85
Toledo 67 75 66
Troy 72 70 78
Tulane 67 70 66
Tulsa 74 77 73
UAB 69 70 71
UCF 77 75 85
UCLA 81 83 82
UL Lafayette 69 77 66
UL Monroe 67 75 66
UNLV 67 70 66
USC 94 90 99
USF 79 81 80
Utah 74 81 69
Utah State 60 60 69
UTEP 72 75 73
Vanderbilt 72 75 71
Virginia 79 79 85
Virginia Tech 84 79 89
Wake Forest 77 79 80
Washington 79 81 80
Washington State 77 77 78
West Virginia 84 90 80
Western Kentucky 60 68 60
Western Michigan 79 77 85
Wisconsin 89 92 89
Wyoming 62 70 62

0 comentários: